Endress+Hauser CLS21-C1E4A Analog Conductivity Sensor Condumax CLS21
Process Connection: | Thread G 1"; PES | Cable Connection: | Plug DIN 4-pole, PG9 |
---|---|---|---|
Temperature Sensor: | Pt100 | Net Weight: | 0.232 Kilogram |
Ex Certification: | ATEX | Measuring Principle: | Conductive |
Highlight: | Condumax CLS21 Analog conductivity sensor,Endress+Hauser CLS21-C1E4A,CLS21-C1E4A Analog conductivity sensor |
Endress+Hauser CLS21-C1E4A Analog conductivity sensor Condumax CLS21
Field of application
Condumax CLS21 is a robust conductivity sensor for all process and environmental applications. It provides you with precise and reliable measuring values for an optimum process and product quality monitoring. Better still, the sensor features high chemical, thermal and mechanical stability and high durability.
Condumax CLS21 measures conductivity in all process and environmental applications, such as:
Potable water treatment
Desalination plants
Industrial water treatment
River/lake monitoring
Phase separation in medium conductivities (e.g. milk/water)
With its international explosion protection approvals, such as ATEX and FM, the sensor is suitable for hazardous area use.
SPECIFICATIONS
Measuring principle | Conductive |
Application | Water, waste water, process, media separation, industrial water. |
Characteristic | 2-electrode system for application in the middle application range. |
Measuring range | k=1: 10,0 µS/cm - 20,0 mS/cm |
Measuring principle | Conductive conductivity cell with graphite electrodes for applications in the middle range. |
Design | 2-electrode system with parallel arranged electrodes |
Material | Cell shaft: PES Electrodes: graphite |
Dimension | Diameter: 24 mm (0.936 inch) Length: 61 mm 2.37 inch) |
Process temperature | max. 135°C (max. 275°F) |
Contact your exclusive customer service. | |
Contact Person : | Phil xv |
Job Title : | Sales manager |
Business Phone : | 008613559543328 |
WhatsApp : | 008613559543328 |
WeChat : | 008613559543328 |
Email : | sales05@ausenist.com |
Sales Allocation Arrangements, Handling Complaints and Suggestions | |
7 x 24 hours whatsapp | 008615959950473 |
Email : | candice@ausenist.com |