3500/45-01-00 Bently Nevada Vibration Monitoring System 3500/45 Position Monitor
Manufacturer: | Bently Nevada | Model Number: | 3500/45-01-00 |
---|---|---|---|
Product Type: | 3500/45 Position Monitor | Agency Approval Option: | None |
I/O Module: | Position I/O Module With Internal Terminations | Humidity: | 95%, Non-condensing |
Temperature: | -30 °C To +65 °C (-22 °F To +150 °F) | Storage Temperature: | -40 °C To +85°C (-40 °F To +185 °F) |
Highlight: | 3500/45-01-00 Bently Nevada Vibration Monitoring System,Bently Nevada Vibration Monitoring System 3500/45,Bently Nevada 3500 monitor |
3500/45-01-00 Bently Nevada 3500/45 Position Monitor
Description
The 3500/45 Position Monitor is a 4-channel instrument that accepts input from proximity transducers, Rotary Position Transducers (RPTs), DC Linear Variable Differential Transformers (DC LVDTs), AC Linear Variable Differential Transformers (AC LVDTs), and rotary potentiometers. The
monitor conditions the input and compares the conditioned signals with user-programmable alarms.
You can program each channel using the 3500 Rack Configuration Software to perform the following functions:
• Axial (thrust) Position
• Differential Expansion
• Standard Single Ramp Differential Expansion
• Non-standard Single Ramp Differential Expansion
• Dual Ramp Differential Expansion
• Complementary Differential Expansion
• Case Expansion
• Valve Position
Information
Position Monitor
3500/45 - AA-BB
• A: I/O Module Type
01 Position I/O Module with Internal Terminations (Proximitor, RPT, DC LVDT)
02 Position I/O Module with External Terminations (Proximitor, RPT, DC LVDT)
03 Discrete TMR Position I/O Module with External Terminations (Proximitor or DC LVDT)
04 Bussed TMR Position I/O Module with External Terminations (Proximitor)
05 AC LVDT Position I/O Module with Internal Terminations
06 AC LVDT Position I/O Module with External Terminations
07 Rotary Potentiometer Position I/O Module with Internal Terminations
08 Rotary Potentiometer Position I/O Module with External Terminations
• B: Agency Approval
00 None
01 CSA / NRTL / C (Class 1, Division 2)
02 ATEX / IECEx / CSA (Class 1, Zone 2)
Related Product Recommendation:
3500/15-05-05-00 | 3500/61-01-00 | 3500/40-02-CN |
3500/72M-01-00 | 3500/64-01-00 | 3500/25-02-02-00 |
3500/42-04-00 | 3500/42-09-CN | 3500/22-01-02-CN |
3500/25-01-03-CN | 3500/72-02-00 | 3500/64-02-CN |
3500/42-02-CN | 3500/65-02-00 | 3500/15-05-07-00 |
3500/25-01-05-CN | 3500/94M-05-00-00 | 3500/15-07-07-00 |
3500/25-02-03-00 | 3500/70M-01-00 | 3500/92-02-01-CN |
3500/42-04-CN | 3500/25-02-04-00 | 3500/05-01-02-00-00-01 |
3500/42-06-CN | 3500/61-02-00 | 3500/15-07-07-CN |
3500/45-02-00 | 3500/94-06-00-00 | 3500/22-01-01-00 |
3500/42-05-00 | 3500/05-01-03-CN-00-01 | 3500/22-01-02-00 |
3500/25-02-01-00 | 3500/62-03-CN | 3500/25-01-01-00 |
3500/62-01-00 | 3500/60-01-CN | 3500/25-01-01-CN |
3500/60-05-00 | 3500/25-02-01-CN | 3500/25-01-03-00 |
3500/42-01-CN | 3500/15-07-00-CN | 3500/25-02-02-CN |
3500/94M-02-02-00 | 3500/92-03-01-CN | 3500/32-01-00 |
Contact your exclusive customer service. | |
Contact Person : | Phil xv |
Job Title : | Sales manager |
Business Phone : | 008613559543328 |
WhatsApp : | 008613559543328 |
WeChat : | 008613559543328 |
Email : | sales05@ausenist.com |
Sales Allocation Arrangements, Handling Complaints and Suggestions | |
7 x 24 hours whatsapp | 008615959950473 |
Email : | candice@ausenist.com |