3500/40M-01-00 Bently Nevada 3500 Proximitor I/O Module With Internal Terminations
Manufacturer: | Bently Nevada | Model Number: | 3500/40M-01-00 |
---|---|---|---|
Product Type: | Proximitor Monitor | Agency Approval Option: | None |
I/O Module Type: | Proximitor I/O Module With Internal Terminations | Dimensions: | 24.13cm X 2.44cm X 24.18cm |
Country Of Origin: | USA | Weight: | 3 Kg |
Highlight: | 3500/40M-01-00 bently nevada 3500 proximitor,bently nevada 3500 proximitor,bently nevada 3500 40m |
Bently Nevada 3500/40M-01-00 Proximitor Monitor
Description
The 3500/40M Proximitor Monitor is a four-channel monitor that accepts input from Bently Nevada proximity transducers, conditions the signal to provide various vibration and position measurements, and compares the conditioned signals with user-programmable alarms. The user can
program each channel of the 3500/40M with the 3500 Rack Configuration Software to perform any of the following functions:
• Radial vibration • Eccentricity • REBAM
• Thrust position • Differential expansion
The primary purpose of the 3500/40M Proximitor Monitor is to provide the following:
• Machinery protection by continuously comparing monitored parameters against configured alarm setpoints to drive alarms
• Essential machine information for both operations and maintenance personnel
Information
Proximitor Monitor
3500/40M - AA-BB
• A: I/O Module Type
01 Proximitor I/O Module with Internal Termination
02 Proximitor I/O Module with External Terminations
03 Proximitor I/O Module with Internal Barriers and Internal Terminations
• B: Hazardous Area Approval Option
00 None
01 cNRTLus (Class 1, Division 2)
02 ATEX / IECEx / CSA (Class 1, Zone 2)
Cables
3500 Transducer XDCR signal to External Termination (ET) Block Cable
129525 - AAAA-BB
• A: I/O Cable Length
0005 5 feet 1.5 metres)
0007 7 feet(2.1 metres)
0010 10 feet(3.0 metres)
0025 25 feet(7.6metres)
0050 50 feet(15.2 metres)
0100 100 feet(30.5 metres
• B: Assembly Instructions
01 Not assembled
02 Assembled
Related Product Recommendation:
3500/15-05-05-00 | 3500/61-01-00 | 3500/40-02-CN |
3500/72M-01-00 | 3500/64-01-00 | 3500/25-02-02-00 |
3500/42-04-00 | 3500/42-09-CN | 3500/22-01-02-CN |
3500/25-01-03-CN | 3500/72-02-00 | 3500/64-02-CN |
3500/42-02-CN | 3500/65-02-00 | 3500/15-05-07-00 |
3500/25-01-05-CN | 3500/94M-05-00-00 | 3500/15-07-07-00 |
3500/25-02-03-00 | 3500/70M-01-00 | 3500/92-02-01-CN |
3500/42-04-CN | 3500/25-02-04-00 | 3500/05-01-02-00-00-01 |
3500/42-06-CN | 3500/61-02-00 | 3500/15-07-07-CN |
3500/45-02-00 | 3500/94-06-00-00 | 3500/22-01-01-00 |
3500/42-05-00 | 3500/05-01-03-CN-00-01 | 3500/22-01-02-00 |
3500/25-02-01-00 | 3500/62-03-CN | 3500/25-01-01-00 |
3500/62-01-00 | 3500/60-01-CN | 3500/25-01-01-CN |
3500/60-05-00 | 3500/25-02-01-CN | 3500/25-01-03-00 |
3500/42-01-CN | 3500/15-07-00-CN | 3500/25-02-02-CN |
3500/94M-02-02-00 | 3500/92-03-01-CN | 3500/32-01-00 |
Contact your exclusive customer service. | |
Contact Person : | Phil xv |
Job Title : | Sales manager |
Business Phone : | 008613559543328 |
WhatsApp : | 008613559543328 |
WeChat : | 008613559543328 |
Email : | sales05@ausenist.com |
Sales Allocation Arrangements, Handling Complaints and Suggestions | |
7 x 24 hours whatsapp | 008615959950473 |
Email : | candice@ausenist.com |