Yaskawa Electric Distributors Frequency Inverter H1000 A1000 V1000 J1000 E1000 Ga700 Ga500 Yaskawa VFD
Yaskawa H1000 A1000 V1000 VFD GA700 GA500 CH700 AC drive J1000 E1000 Frequency Inverter
Model | Description |
H1000 Series | |
CIMR-HB4A0003FBC | 3 Phases 400V 0.75KW |
CIMR-HB4A0005FBC | 3 Phases 400V 1.5KW |
CIMR-HB4A0006FBC | 3 Phases 400V 2.2KW |
CIMR-HB4A0009FBC | 3 Phases 400V 3.7KW |
CIMR-HB4A0015FBC | 3 Phases 400V 5.5KW |
CIMR-HB4A0018FBC | 3 Phases 400V 7.5KW |
CIMR-HB4A0024FBC | 3 Phases 400V 11KW |
CIMR-HB4A0031FBC | 3 Phases 400V 15KW |
CIMR-HB4A0039FBC | 3 Phases 400V 18.5KW |
CIMR-HB4A0045ABC | 3 Phases 400V 22KW |
CIMR-HB4A0060ABC | 3 Phases 400V 30KW |
CIMR-HB4A0075ABC | 3 Phases 400V 37KW |
CIMR-HB4A0091ABC | 3 Phases 400V 45KW |
CIMR-HB4A0112ABC | 3 Phases 400V 55KW |
CIMR-HB4A0150ABC | 3 Phases 400V 75KW |
CIMR-HB4A0180ABC | 3 Phases 400V 90KW |
CIMR-HB4A0216ABC | 3 Phases 400V 110KW |
CIMR-HB4A0260ABC | 3 Phases 400V 132KW |
CIMR-HB4A0304ABC | 3 Phases 400V 160KW |
CIMR-HB4A0370ABC | 3 Phases 400V 185KW |
CIMR-HB4A0450ABC | 3 Phases 400V 220KW |
CIMR-HB4A0515ABC | 3 Phases 400V 250KW |
CIMR-HB4A0605ABC | 3 Phases 400V 315KW |
CIMR-HB4A0810ABC | 3 Phases 400V 450KW |
CIMR-HB4A1090ABC | 3 Phases 400V 560KW |
A1000 Seires | |
CIMR-AB4A0002FBA | 3 Phases 400V 0.75KW |
CIMR-AB4A0004FBA | 3 Phases 400V 1.5KW |
CIMR-AB4A0005FBA | 3 Phases 400V 2.2KW |
CIMR-AB4A0007FBA | 3 Phases 400V 3KW |
CIMR-AB4A0009FBA | 3 Phases 400V 3.7KW |
CIMR-AB4A0011FBA | 3 Phases 400V 5.5KW |
CIMR-AB4A0018FBA | 3 Phases 400V 7.5KW |
CIMR-AB4A0023FBA | 3 Phases 400V 11KW |
CIMR-AB4A0031FBA | 3 Phases 400V 15KW |
CIMR-AB4A0038FBA | 3 Phases 400V 18.5KW |
CIMR-AB4A0044FBA | 3 Phases 400V 22KW |
CIMR-AB4A0058ABA | 3 Phases 400V 30KW |
CIMR-AB4A0072ABA | 3 Phases 400V 37KW |
CIMR-AB4A0088ABA | 3 Phases 400V 45KW |
CIMR-AB4A0103ABA | 3 Phases 400V 55KW |
CIMR-AB4A0139ABA | 3 Phases 400V 75KW |
CIMR-AB4A0165ABA | 3 Phases 400V 90KW |
CIMR-AB4A0208ABA | 3 Phases 400V 110KW |
CIMR-AB4A0250ABA | 3 Phases 400V 132KW |
CIMR-AB4A0296ABA | 3 Phases 400V 160KW |
CIMR-AB4A0362ABA | 3 Phases 400V 185KW |
CIMR-AB4A0414ABA | 3 Phases 400V 220KW |
CIMR-AB4A0515ABA | 3 Phases 400V 315KW |
CIMR-AB4A0675ABA | 3 Phases 400V 355KW |
CIMR-AB2A0004FAA | 3 Phases 200V 0.4KW |
CIMR-AB2A0006FAA | 3 Phases 200V 0.75KW |
CIMR-AB2A0008FAA | 3 Phases 200V 1.1KW |
CIMR-AB2A0010FAA | 3 Phases 200V 1.5KW |
CIMR-AB2A0012FAA | 3 Phases 200V 2.2KW |
CIMR-AB2A0018FAA | 3 Phases 200V 3KW |
CIMR-AB2A0021FAA | 3 Phases 200V 3.7KW |
CIMR-AB2A0030FAA | 3 Phases 200V 5.5KW |
CIMR-AB2A0040FAA | 3 Phases 200V 7.5KW |
CIMR-AB2A0056FAA | 3 Phases 200V 11KW |
CIMR-AB2A0069FAA | 3 Phases 200V 15KW |
CIMR-AB2A0081FAA | 3 Phases 200V 18.5KW |
CIMR-AB2A0110AAA | 3 Phases 200V 22KW |
CIMR-AB2A0138AAA | 3 Phases 200V 30KW |
CIMR-AB2A0169AAA | 3 Phases 200V 37KW |
CIMR-AB2A0211AAA | 3 Phases 200V 45KW |
CIMR-AB2A0250AAA | 3 Phases 200V 55KW |
CIMR-AB2A0312AAA | 3 Phases 200V 75KW |
CIMR-AB2A0360AAA | 3 Phases 200V 90KW |
CIMR-AB2A0415AAA | 3 Phases 200V 110KW |
V1000 Seires | |
CIMR-VB4A0001BBA | 3 Phases 400V 0.4KW |
CIMR-VB4A0002BBA | 3 Phases 400V 0.75KW |
CIMR-VB4A0004BBA | 3 Phases 400V 1.5KW |
CIMR-VB4A0005BBA | 3 Phases 400V 2.2KW |
CIMR-VB4A0007BBA | 3 Phases 400V 3KW |
CIMR-VB4A0009BBA | 3 Phases 400V 3.7KW |
CIMR-VB4A0011BBA | 3 Phases 400V 5.5KW |
CIMR-VB4A0018FBA | 3 Phases 400V 7.5KW |
CIMR-VB4A0023FBA | 3 Phases 400V 11KW |
CIMR-VB4A0031FBA | 3 Phases 400V 15KW |
CIMR-VB4A0038FBA | 3 Phases 400V 18.5KW |
CIMR-VB2A0001BAA | 3 Phases 200V 0.2KW |
CIMR-VB2A0002BAA | 3 Phases 200V 0.4KW |
CIMR-VB2A0004BAA | 3 Phases 200V 0.75KW |
CIMR-VB2A0006BAA | 3 Phases 200V 1.1KW |
CIMR-VB2A0010BAA | 3 Phases 200V 2.2KW |
CIMR-VB2A0012BAA | 3 Phases 200V 3KW |
CIMR-VB2A0020BAA | 3 Phases 200V 5.5KW |
CIMR-VB2A0030FAA | 3 Phases 200V 7.5KW |
CIMR-VB2A0040FAA | 3 Phases 200V 11KW |
CIMR-VB2A0056FAA | 3 Phases 200V 15KW |
CIMR-VB2A0069FAA | 3 Phases 200V 18.5KW |
CIMR-VBBA0001BAA | Single phase 200V 0.2KW |
CIMR-VBBA0002BAA | Single phase 200V 0.4KW |
CIMR-VBBA0003BAA | Single phase 200V 0.75KW |
CIMR-VBBA0006BAA | Single phase 200V 1.1KW |
CIMR-VBBA0010BAA | Single phase 200V 2.2KW |
CIMR-VBBA0012BAA | Single phase 200V 3KW |
CIMR-VBBA0018BAA | Single phase 200V 5.5KW |
J1000 Seires | |
CIMR-JBBA0001BBA | Single phase 200V 0.2KW |
CIMR-JBBA0002BBA | Single phase 200V 0.4KW |
CIMR-JBBA0003BBA | Single phase 200V 0.75KW |
CIMR-JBBA0006BBA | Single phase 200V 1.1KW |
CIMR-JBBA0010BBA | Single phase 200V 2.2KW |
CIMR-JB2A0001BBA | 3 Phases 200V 0.2KW |
CIMR-JB2A0002BBA | 3 Phases 200V 0.4KW |
CIMR-JB2A0004BBA | 3 Phases 200V 0.75KW |
CIMR-JB2A0006BBA | 3 Phases 200V 1.1KW |
CIMR-JB2A0010BBA | 3 Phases 200V 2.2KW |
CIMR-JB2A0012BBA | 3 Phases 200V 3KW |
CIMR-JB2A0020BBA | 3 Phases 200V 5.5KW |
CIMR-JB4A0001BBA | 3 Phases 400V 0.4KW |
CIMR-JB4A0002BBA | 3 Phases 400V 0.75KW |
CIMR-JB4A0004BBA | 3 Phases 400V 1.5KW |
CIMR-JB4A0005BBA | 3 Phases 400V 2.2KW |
CIMR-JB4A0007BBA | 3 Phases 400V 3KW |
CIMR-JB4A0009BBA | 3 Phases 400V 3.7KW |
CIMR-JB4A0011BBA | 3 Phases 400V 5.5KW |
E1000 Seires | |
CIMR-EB4A0002FBA | 3 Phases 400V 0.75KW |
CIMR-EB4A0004FBA | 3 Phases 400V 1.5KW |
CIMR-EB4A0005FBA | 3 Phases 400V 2.2KW |
CIMR-EB4A0007FBA | 3 Phases 400V 3KW |
CIMR-EB4A0009FBA | 3 Phases 400V 3.7KW |
CIMR-EB4A0011FBA | 3 Phases 400V 5.5KW |
CIMR-EB4A0018FBA | 3 Phases 400V 7.5KW |
CIMR-EB4A0023FBA | 3 Phases 400V 11KW |
CIMR-EB4A0031FBA | 3 Phases 400V 15KW |
CIMR-EB4A0038FBA | 3 Phases 400V 18.5KW |
CIMR-EB4A0044FBA | 3 Phases 400V 22KW |
CIMR-EB4A0058ABA | 3 Phases 400V 30KW |
CIMR-EB4A0072ABA | 3 Phases 400V 37KW |
CIMR-EB4A0088ABA | 3 Phases 400V 45KW |
CIMR-EB4A0103ABA | 3 Phases 400V 55KW |
CIMR-EB4A0139ABA | 3 Phases 400V 75KW |
CIMR-EB4A0165ABA | 3 Phases 400V 90KW |
CIMR-EB4A0208ABA | 3 Phases 400V 110KW |
CIMR-EB4A0250ABA | 3 Phases 400V 132KW |
CIMR-EB4A0296ABA | 3 Phases 400V 160KW |
CIMR-EB4A0362ABA | 3 Phases 400V 185KW |
CIMR-EB4A0414ABA | 3 Phases 400V 220KW |
CIMR-EB4A0515ABA | 3 Phases 400V 250KW |
CIMR-EB4A0675ABA | 3 Phases 400V 355KW |
CIMR-EB4A0930ABA | 3 Phases 400V 500KW |
CIMR-EB4A1200ABA | 3 Phases 400V 630KW |
Accessory | |
PG-B2 | |
PG-X2 | |
PG-B3 | |
PG-X3 | |
PG-F3 | |
PG-E3 | |
SI-P1 | |
SI-P3 | |
SI-N3 | |
SI-C3 | |
SI-S3 | |
JVOP-182 | |
JVOP-180 | |
PG-RT3 | |
CDBR-4030D | |
CDBR-4045D | |
CDBR-4220B | |
CDBR-4090D | |
AO-B3 | |
SI-T3 | |
SI-T3/V | |
SI-232/J | |
SI-485/J |
NO. | Model NO. | Motor Power(kw) | Package Dimensions(H*W*D mm) | Gross weight(kg) |
1 | AB4A0002 | 0.4 | 410*240*29 | 5 |
2 | AB4A0004 | 0.75 | 5 | |
3 | AB4A0005 | 1.5 | ||
4 | AB4A0007 | 2.2 | ||
5 | AB4A0009 | 3 | ||
6 | AB4A0011 | 3.7 | ||
7 | AB4A0018 | 5.5 | 6 | |
8 | AB4A0023 | 7.5 | 6 | |
9 | AB4A0031 | 11 | 450*290*300 | 7 |
10 | AB4A0038 | 15 | 8 | |
11 | AB4A0044 | 18.5 | 550*350*350 | 11 |
12 | AB4A0058 | 22 | 560*460*360 | 27 |
13 | AB4A0072 | 30 | 31 | |
14 | AB4A0088 | 37 | 650*450*530 | 56 |
15 | AB4A0103 | 45 | ||
16 | AB4A0139 | 55 | 61 | |
17 | AB4A0165 | 75 | 62 | |
18 | AB4A0208 | 90 | 810*580*580 | 94 |
19 | AB4A0250 | 110 | 1100*800*580 | 111 |
20 | AB4A0296 | 132 | 118 | |
21 | AB4A0362 | 160 | 107 | |
22 | AB4A0414 | 185 | 1070*740*710 | 185 |
23 | AB4A0515 | 220 | 1260*930*710 | 275 |
24 | AB4A0675 | 315 | 280 |
Except Yaskawa inverters , we also have FUJI inverter ,Siemens inverter, Mistubishi inverters, ABB inverters, Allen Bradley Inverters etc.
Siemens:
0.37KW 6SL3210-5BE13-7UV0
0.75 KW 6SL3210-5BE17-5UV0
1.1 KW 6SL3210-5BE21-1UV0
1.5KW 6SL3210-5BE21-5UV0
2.2KW 6SL3210-5BE22-2UV0
3 KW 6SL3210-5BE23-0UV0
4 KW 6SL3210-5BE24-0UV0
5.5 KW 6SL3210-5BE25-5UV0
7.5KW 6SL3210-5BE27-5UV0
11 KW 6SL3210-5BE31-1UV0
15KW 6SL3210-5BE31-5UV0 etc.
Fuji:
FRENIC-LIFT SPECIAL FOR ELEVATORS (LM1Sseries) :
3PHASE 50Hz/60Hz
FRN5.5LM1S-4C 5.5kw
FRN7.5LM1S-4C 7.5kw
FRN11LM1S-4C 11 kw
FRN15LM1S-4C 15kw
FRN18.5LM1S-4C 18.5kw
FRN22LM1S-4C 22kw
FRN30LM1S-4C 30kw
FRN37LM1S-4C 37kw
FRN45LM1S-4C 45kw etc.
Mitsubishi:
FR-E740-0.4K 0.4KW
FR-E740-0.75K 0.75KW
FR-E740-1.5K 1.5KW
FR-E740-2.2K 2.2KW
FR-E740-3.7K 3.7KW
FR-E740-5.5K 5.5KW
FR-E740-7.5K 7.5KW
FR-E740-11K 11KW
FR-E740-15K 15KW
FR-D740-0.4K 0.4KW
FR-D740-0.75K 0.75KW
FR-D740-1.5K 1.5KW
FR-D740-2.2K 2.2KW
FR-D740-3.7K 3.7KW
FR-D740-5.5K 5.5KW etc.
ABB:
ACS550-01-03A3-4 1.1 KW
ACS550-01-04A1-4 1.5KW
ACS550-01-05A4-4 2.2KW
ACS550-01-06A9-4 3KW
ACS550-01-08A8-4 4KW
ACS550-01-012A-4 5.5KW
ACS550-01-015A-4 7.5KW
ACS550-01-023A-4 11KW
ACS550-01-031A-4 15KW
ACS550-01-038A-4 18.5KW
ACS550-01-045A-4 22KW
ACS550-01-059A-4 30KW
ACS550-01-072A-4 37KW
ACS550-01-087A-4 45KW
ACS550-01-125A-4 55KW
ACS550-01-157A-4 75KW
ACS550-01-180A-4 90KW
ACS550-01-195A-4 110KW
ACS550-01-195A-4 132KW
ACS550-01-290A-4 160KW etc.
Allen Bradley:
22B-D1P4N104 0.4kw
22B-D2P3N104 0.75kw
22B-D4P0N104 1.5kw
22B-D6P0N104 2.2kw
22B-D010N104 4kw
22B-D012N104 5.5kw
22B-D017N104 7.5kw
22B-D024N104 11kw etc.