ABB Frequency Inverter/VFD/Acs355/Acs310/Acs510/Acs550/Acs580/Acs55/Acs150/Acs880/Acs180-Acs355-01X-06A7-2
Input voltage: single-phase AC200V~240V (price does not include control panel; Protection level IP20) | ||||||
Code No. | Type | I2N(A) | PN(kW) | |||
3ABD0000058226 | ACS355-01E-02A4-2 | 2.4 | 0.37 | |||
3ABD0000058227 | ACS355-01E-04A7-2 | 4.7 | 0.75 | |||
3ABD0000058228 | ACS355-01E-06A7-2 | 6.7 | 1.1 | |||
3ABD0000058229 | ACS355-01E-07A5-2 | 7.5 | 1.5 | |||
3ABD0000058230 | ACS355-01E-09A8-2 | 9.8 | 2.2 | |||
Input voltage: three-phase AC200V~240V (price does not include the control panel; Protection level IP20) | ||||||
Code No. | Type | I2N(A) | PN(kW) | |||
3ABD0000058171 | ACS355-03E-02A4-2 | 2.4 | 0.37 | |||
3ABD0000058172 | ACS355-03E-03A5-2 | 3.5 | 0.55 | |||
3ABD0000058173 | ACS355-03E-04A7-2 | 4.7 | 0.75 | |||
3ABD0000058174 | ACS355-03E-06A7-2 | 6.7 | 1.1 | |||
3ABD0000058175 | ACS355-03E-07A5-2 | 7.5 | 1.5 | |||
3ABD0000058176 | ACS355-03E-09A8-2 | 9.8 | 2.2 | |||
3ABD0000058177 | ACS355-03E-13A3-2 | 13.3 | 3 | |||
3ABD0000058178 | ACS355-03E-17A6-2 | 17.6 | 4 | |||
3ABD0000058179 | ACS355-03E-24A4-2 | 24.4 | 5.5 | |||
3ABD0000058180 | ACS355-03E-31A0-2 | 31.0 | 7.5 | |||
3ABD0000058181 | ACS355-03E-46A2-2 | 46.2 | 11 | |||
Input voltage: three-phase AC380V~480V (price does not include the control panel; Protection level IP20) | ||||||
Code No. | Type | I2N(A) | PN(kW) | |||
3ABD0000058242 | ACS355-03E-01A2-4 | 1.2 | 0.37 | |||
3ABD0000058243 | ACS355-03E-01A9-4 | 1.9 | 0.55 | |||
3ABD0000058244 | ACS355-03E-02A4-4 | 2.4 | 0.75 | |||
3ABD0000058245 | ACS355-03E-03A3-4 | 3.3 | 1.1 | |||
3ABD0000058246 | ACS355-03E-04A1-4 | 4.1 | 1.5 | |||
3ABD0000058247 | ACS355-03E-05A6-4 | 5.6 | 2.2 | |||
3ABD0000058248 | ACS355-03E-07A3-4 | 7.3 | 3 | |||
3ABD0000058249 | ACS355-03E-08A8-4 | 8.8 | 4 | |||
3ABD0000058250 | ACS355-03E-12A5-4 | 12.5 | 5.5 | |||
3ABD0000058251 | ACS355-03E-15A6-4 | 15.6 | 7.5 | |||
3ABD0000058252 | ACS355-03E-23A1-4 | 23.1 | 11 | |||
3ABD0000058253 | ACS355-03E-31A0-4 | 31.0 | 15 | |||
3ABD0000058254 | ACS355-03E-38A0-4 | 38.0 | 18.5 | |||
3ABD0000058255 | ACS355-03E-44A0-4 | 44.0 | 22 | |||
Input voltage: three-phase AC380V~480V (price includes control panel; Protection level IP66) | ||||||
Code No. | Type | I2N(A) | PN(kW) | |||
3ABD0000058120 | ACS355-03E-01A2-4+B063 | 1.2 | 0.37 | |||
3ABD0000058121 | ACS355-03E-01A9-4+B063 | 1.9 | 0.55 | |||
3ABD0000058122 | ACS355-03E-02A4-4+B063 | 2.4 | 0.75 | |||
3ABD0000058123 | ACS355-03E-03A3-4+B063 | 3.3 | 1.1 | |||
3ABD0000058124 | ACS355-03E-04A1-4+B063 | 4.1 | 1.5 | |||
3ABD0000058125 | ACS355-03E-05A6-4+B063 | 5.6 | 2.2 | |||
3ABD0000058126 | ACS355-03E-07A3-4+B063 | 7.3 | 3 | |||
3ABD0000058127 | ACS355-03E-08A8-4+B063 | 8.8 | 4 | |||
3ABD0000058128 | ACS355-03E-12A5-4+B063 | 12.5 | 5.5 | |||
3ABD0000058129 | ACS355-03E-15A6-4+B063 | 15.6 | 7.5 |
Write your message here and send it to us