3500/61-01-00 Bently Nevada Vibration Monitoring System Temperature Monitors With Recorder Outputs
Manufacturer: | Bently Nevada | Model Number: | 3500/61-01-00 |
---|---|---|---|
Product Type: | Temperature Monitors With Recorder Outputs | I/O Module Type: | RTD/TC Non-isolated I/O Module Internal Terminations |
Agency Approval Option: | None | Factory Warranty: | 12 Months |
Country Of Origin: | USA | Shipping Weight: | 3 Kg |
Highlight: | 3500/61-01-00 Bently Nevada Vibration Monitoring System,Bently Nevada Vibration Monitoring System 3500/61-01-00,bently nevada 3500 61 |
Bently Nevada 3500/61-01-00 Temperature Monitors with Recorder Outputs
Description
The 3500/61 modules provide six channels of temperature monitoring and accept both Resistance Temperature Detector (RTD) and Thermocouple (TC) temperature inputs. The modules condition these inputs and compare them against user-programmable alarm setpoints. The 3500/60 and 3500/61 provide identical functionality except that the 3500/61 provides recorder outputs for each of its six channels while the 3500/60 does not.
The user programs the modules to perform either RTD or TC temperature measurements using the 3500 Rack Configuration Software. Different I/O modules are available in RTD/TC non-isolated or TC isolated versions. The user can configure the RTD/TC non-isolated version to accept either TC or RTD, or a mixture of TC and RTD inputs. The TC isolated version provides 250 Vdc of channel-to-channel isolation to protect against external interference.
When used in a Triple Modular Redundant (TMR) configuration, temperature monitors must be installed adjacent to each other in groups of three. When used in this configuration, the system employs two types of voting to ensure accurate operation and to avoid single-point failures.
Information
Recorder Outputs
3500/61-AXX-BXX
• A: I/O Module Type
01 RTD/TC Non-isolated with Internal Terminations
02 RTD/TC Non-isolated with External Terminations
03 TC Isolated with Internal Terminations
04 TC Isolated with External Terminations
05 RTD/TC Non-isolated with Internal Barriers and Internal Terminations
• B: Agency Approval Option
00 None
01 CSA/NRTL/C (Class 1, Div 2)
02 ATEX/CSA (Class 1, Zone 2)
3500/61 Recorder Output to External Termination (ET) Block Cable
134543- AXX – BXX
• A: Cable Length
0005 5 feet (1.5 metres)
0007 7 feet (2.1 metres)
0010 10 feet (3.0 metres)
0025 25 feet (7.5 metres)
0050 50 feet (15 metres)
0100 100 feet (30.5 metres)
• B: Assembly Instructions
01 Not assembled
02 Assembled
3500/61-Specific
• 133811-02 3500/61 Monitor (Replaced by PN 163179-02).
• 135343-01 Firmware IC
• 133819-02 3500/61 RTD/TC Non-Isolated I/O Module Internal Terminations.
• 133827-02 3500/61 RTD/TC Non-Isolated I/O Module External Terminations.
• 133835-02 3500/61 TC Isolated I/O Module Internal Terminations.
• 133843-02 3500/61 TC Isolated I/O Module External Terminations.
• 133892-01 3500/61 Recorder Output External Termination Block (Terminal Strip connectors).
• 133900-01 3500/61 Recorder Output External Termination Block (Euro Style connectors).
• 136711-02 3500/61 RTD/TC I/O Module with Internal Barriers and Internal Terminations. (Not-Isolated)
Related Product Recommendation:
3500/42-05-00 | 3500/05-01-03-CN-00-01 | 3500/22-01-02-00 |
3500/25-02-01-00 | 3500/62-03-CN | 3500/25-01-01-00 |
3500/62-01-00 | 3500/60-01-CN | 3500/25-01-01-CN |
3500/60-05-00 | 3500/25-02-01-CN | 3500/25-01-03-00 |
3500/42-01-CN | 3500/15-07-00-CN | 3500/25-02-02-CN |
3500/94M-02-02-00 | 3500/92-03-01-CN | 3500/32-01-00 |
3500/42-09-00 | 3500/72-01-00 | 3500/32-01-CN |
3500/92-01-01-CN | 3500/33-04-CN | 3500/33-01-00 |
3500/05-02-04-00-00-01 | 3500/25-02-03-CN | 3500/33-01-CN |
3500/22-01-01-CN | 3500/15-04-05-00 | 3500/33-02-00 |
3500/61-01-CN | 3500/15-07-05-00 | 3500/40-01-00 |
3500/40-02-00 | 3500/50-01-CN | 3500/92-04-01-CN |
3500/40-03-00 | 3500/50-02-00 | 3500/92-04-01-00 |
3500/42-01-00 | 3500/62-03-00 | 3500/15-05-05-CN |
3500/42-02-00 | 3500/65-01-00 | 3500/33-03-CN |
3500/44-02-00 | 3500/65-01-CN | 3500/25-01-02-00 |
3500/45-01-00 | 3500/70-01-CN | 3500/94M-03-00-00 |
3500/50-01-00 | 3500/72-01-CN | 3500/15-06-06-00 |
3500/25-01-03-CN | 3500/92-01-01-00 | 3500/05-01-01-CN-00-01 |
3500/40-03-CN | 3500/92-02-01-00 | 3500/05-01-02-CN-00-01 |
Contact your exclusive customer service. | |
Contact Person : | Phil xv |
Job Title : | Sales manager |
Business Phone : | 008613559543328 |
WhatsApp : | 008613559543328 |
WeChat : | 008613559543328 |
Email : | sales05@ausenist.com |
Sales Allocation Arrangements, Handling Complaints and Suggestions | |
7 x 24 hours whatsapp | 008615959950473 |
Email : | candice@ausenist.com |